Verila Lithium HD
Heavy Duty - High Performance - Extreme Pressure (EP) - Multipurpose Lithium Grease
Verila Lithium HD is lubricating grease based on lithium 12-hydroxystearate soap and high-quality mineral base oil of ISO VG220 viscosity grade. It is available in NLGI 1 and NLGI 2 consistency grades as VERILA Lithium HD 1 and VERILA Lithium HD 2 respectively. The grease contains carefully balanced antioxidants, rust and corrosion inhibitors and EP/AW additives as well as water resistance and mechanical stability improvers.
- Excellent Mechanical Stability prevents from leakage.
- Very Good Water Resistance and Rust Inhibiting Properties.
- High Load Carrying Capacity and strong lubricating film.
- Very Good Oxidation Stability.
- Very Good Pumpability, even at low temperatures.

Recommended for lubrication under high loads in both industrial and automotive applications: all kinds of general applications in transport, agriculture and off-road equipment; lubrication of plain and rolling bearings exposed to severe operating conditions and hostile environments; NLGI 1 grade especially recommended for centralized lubrication systems of excavators.

Grease Classifications | ||||
---|---|---|---|---|
ISO 6743-9 | ISO L-XCCHB 1 | ISO L-XCCHB 2 | ||
DIN 51502 | KP1K-30 | KP2K-30 | ||
Test Parameter | Test Method | Value | ||
Appearance | Visual | Smooth and Homogenous | ||
Color | Visual |
Yellow-to-Brown
|
||
Thickener | Lithium 12-hydroxystearate | |||
Base Oil Viscosity at 40 Celsius, mm2/s | ISO 3104 | 200 | ||
NLGI Grade | ASTM D217 | 1 | 2 | |
Operating Temperature Range | -30 to 130 Celsius | -30 to 130 Celsius | ||
Cone Penetration, Worked, 0.1 mm | ISO 2137 | 310 – 340 | 265 – 295 | |
Cone Penetration, after 10 000 cycles, 0.1 mm | <20 | <20 | ||
Roll Stability, Penetration change, % | ASTM D1831 | <10 | <10 | |
Dropping Point | ISO 6299 | > 185 Celsius | > 195 Celsius | |
Rust Test, EMCOR | ISO 11007 | 0-0 | ||
Four-Ball EP Test, Weld Point, N | ASTM D2596 | 3150 | ||
Water Resistance Test | DIN 51 807-1 | Max. 1-90 | ||
Water Washout Test at 79º C, wt % loss | ISO 11009 | 6.5% Typical |
While the information and figures given here are typical of current production and compliant with VERILA specification, minor variations may occur